Range -On Full Charge 20 to 70 Km * | |
---|---|
Speed – Rated 25 Kmph | Battery – Li-Ion, Rated voltage-36v, Capacity-216wh, 432wh, 576wh |
Battery- Fixed/Removable | Motor type – BLDC |
Suspension – Spring operated (front) | Brakes – Disc Brake (Front and Rear) |
Torque – 35 Nm | Tyre – 26″ – 2.10″ |
battery Weight – Nr2.7 Kg , (MR or LR) 4.8 Kg | Load capacity – 120 Kg |
Noise – ≤ 63 db | Seat type – Flip Type & Adjustable |
Range – Upto105kms / Charge* | |
---|---|
Speed – Rated 25 Kmph | Voltage– 36v ,Battery – Li-Ion, Capacity-216wh, 432wh, 576wh |
Charging Time – Upto 4 Hrs | Motor type – BLDC |
Suspension – Spring operated (front) | Brakes – Disc Brake (Front and Rear) |
Torque – 35 Nm | Tyre – 26″ – 2.10″ |
Bike Weight – 23.3 Kg | Load capacity – 110 Kg |
Noise – ≤ 63 db | Seat type – Flip Type & Adjustable |
Range -On Full Charge 25 to 70 Km * | |
---|---|
Speed – Rated 25 Kmph | Voltage– 36v ,Battery – Li-Ion, Capacity-216wh, 432wh, 576wh |
Charging Time – Upto 4 Hrs | Motor type – BLDC Hub Motor |
Suspension – Spring operated (front) | Brakes – Disc Brake (Front and Rear) |
Torque – 35 Nm | Tyre – 26″ – 2.10″ |
Bike Weight – 23.3 Kg | Load capacity – 110 Kg |
Noise – ≤ 63 db | Seat type – Flip Type & Adjustable |
Primary Content – Primary Content Goes Here.
Range -On Full Charge 25 to 70 Km * | |
---|---|
Speed – Rated 25 Kmph | Voltage– 36v ,Battery – Li-Ion, Capacity-216wh, 432wh, 576wh |
Charging Time – Upto 4 Hrs | Motor type – BLDC Hub Motor |
Suspension – Spring operated (front) | Brakes – Disc Brake (Front and Rear) |
Torque – 35 Nm | Tyre – 26″ – 2.10″ |
Bike Weight – 23.3 Kg | Load capacity – 110 Kg |
Noise – ≤ 63 db | Seat type – Flip Type & Adjustable |
Range -On Full Charge 20 to 35 Km * | |
---|---|
Speed – Rated 25 Kmph | Battery – Li-Ion, |
Battery- Fixed/Removable | Motor type – BLDC |
Suspension – Spring operated (front) | Brakes – Disc Brake (Front and Rear) |
Torque – 25 Nm | Tyre – 14″ – 2.10″ |
Bike Weight – 19.6 Kg | Load capacity – 110 Kg |
Noise – ≤ 63 db | Seat type – Flip Type & Adjustable |
We have integrated top features in the bike, which makes it an all-weather, all-terrain sturdy beast. Take it on the hills or on the beach, it will not disappoint you. URBN e-bike
Range – Upto120kms / Charge* | |
---|---|
Speed – Rated 25 Kmph | Voltage– 36v ,Battery – Li-Ion, Capacity-20Ah |
Charging Time – Upto 4 Hrs | Motor type – BLDC |
Suspension – Spring operated (front) Hydraulic coil spring (Rear) | Brakes – Disc Brake (Front and Rear) |
Torque – 35-40 Nm | Tyre – 20*3.0″ |
Bike Weight – 40kg | Load capacity – 110 Kg |
Noise – ≤ 63 db | Seat type – Flip type with Locking |